The finals are here for Pokémon trainers across the globe, and it's time to see who came out on top as the World Champion in the various games on offer, with titles up for grabs for Pokémon Scarlet and Violet, TCG, GO, and Unit e.
Taking place in Anaheim from Aug. 15 to 17, only the top trainers will be able to call themselves a World Champion and with that in mind, we have put together a quick results of the top players in all games, in case you missed the matches or just want a quick rundown of everything that happened during the weekend's action.
We will be focusing on the Masters division for both VGC and TCG, but we will make a note of the Juniors and Seniors Division champions underneath each category as well.
Place | Player | Prize |
---|---|---|
1st | Giovanni Cischke | $30,000 |
2nd | James Evans | $20,000 |
3rd-4th | Monotana Mott, Hirofumi Kimura | $15,000 |
5th-8th | Ko Tsukide, Michael Kelsch, Victor Medina, Mao Harada | $10,000 |
The VGC 2024 Seniors Champion: Kevin Han
The VGC 2024 Juniors Champion: Luke Whittier
Place | Player | Prize |
---|---|---|
1st | Riley Mckay | $50,000 |
2nd | Justin Newdorf | $30,000 |
3rd-4th | Shizuki Nakagawa, Junya Tanaka | $20,000 |
5th-8th | James Goreling, Isaiah Bradner, Ian Robb(DQ), Michael Davidson | $15,000 |
The TCG 2024 Seniors Champion: Fuguan Liao
The TCG 2024 Juniors Champion: Yuka Okita
Place | Player | Prize |
---|---|---|
1st | BEELZEBOY | $20,000 |
2nd | P4T0M4N | $15,000 |
3rd | LNDsRargef | $13,000 |
4tf | LNDsKourlash | $12,000 |
5th-6th | Lylejeffslll, Maxy1000000P | $9,000 |
7th-8th | Firestar73, MasterMihir295 | $5,000 |
Place | Team | Prize |
---|---|---|
1st | Peru Unite | $100,000 |
2nd | Zeta Division | $70,000 |
3rd | Luminosity/Santos Laguna | $50,000 |
4th | Luminosity/Santos Laguna | $50,000 |
The post Pokémon World Championships 2025 final scores and standings: Pokémon TCG, VGC, Go, and UNITE results appeared first on Destructoid .